<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfortune &#187; BEAS</title>
	<atom:link href="http://unfortune.com/category/beas/feed/" rel="self" type="application/rss+xml" />
	<link>http://unfortune.com</link>
	<description>Poor celebs...when will they learn?</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Benioff Sounds Off</title>
		<link>http://unfortune.com/2007/12/benioff-sounds-off/</link>
		<comments>http://unfortune.com/2007/12/benioff-sounds-off/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 22:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BEAS]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CAJ]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SIT]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/12/04/benioff-sounds-off/</guid>
		<description><![CDATA[In an interview, the outspoken CEO of Salesforce.com discusses customers, cash, and competitors&#8212;including his former boss at Oracle, Larry Ellison]]></description>
			<content:encoded><![CDATA[<p>In an interview, the outspoken CEO of Salesforce.com discusses customers, cash, and competitors&mdash;including his former boss at Oracle, Larry Ellison</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=T0FoRd" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=T0FoRd" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/195352469" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/12/benioff-sounds-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Cognos, and the End of Best of Breed</title>
		<link>http://unfortune.com/2007/11/ibm-cognos-and-the-end-of-best-of-breed/</link>
		<comments>http://unfortune.com/2007/11/ibm-cognos-and-the-end-of-best-of-breed/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 12:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BEAS]]></category>
		<category><![CDATA[BOBJ]]></category>
		<category><![CDATA[COGN]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SY]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/12/ibm-cognos-and-the-end-of-best-of-breed/</guid>
		<description><![CDATA[The software giant's $5 billion acquisition of Cognos shows how difficult it is becoming for mid-size software companies to survive on their own]]></description>
			<content:encoded><![CDATA[<p>The software giant's $5 billion acquisition of Cognos shows how difficult it is becoming for mid-size software companies to survive on their own</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=dOqmGS" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=dOqmGS" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/183638844" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/ibm-cognos-and-the-end-of-best-of-breed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Cognos, and the End of Best-of-Breed</title>
		<link>http://unfortune.com/2007/11/ibm-cognos-and-the-end-of-best-of-breed-2/</link>
		<comments>http://unfortune.com/2007/11/ibm-cognos-and-the-end-of-best-of-breed-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 12:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BEAS]]></category>
		<category><![CDATA[BOBJ]]></category>
		<category><![CDATA[COGN]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[FORR]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Info Tech 100]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SY]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/12/ibm-cognos-and-the-end-of-best-of-breed-2/</guid>
		<description><![CDATA[The software giant's $5 billion acquisition of Cognos shows how difficult it is becoming for midsize software companies to survive on their own]]></description>
			<content:encoded><![CDATA[<p>The software giant's $5 billion acquisition of Cognos shows how difficult it is becoming for midsize software companies to survive on their own</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=panYdg" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=panYdg" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/183638844" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/ibm-cognos-and-the-end-of-best-of-breed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Fusion Gets a New Boss</title>
		<link>http://unfortune.com/2007/11/oracle-fusion-gets-a-new-boss/</link>
		<comments>http://unfortune.com/2007/11/oracle-fusion-gets-a-new-boss/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BEAS]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Info Tech 100]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SKAB]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/04/oracle-fusion-gets-a-new-boss/</guid>
		<description><![CDATA[Thomas Kurian is taking over the pivotal effort to make sense of the bevy of business software products acquired during CEO Ellison's three-year spree]]></description>
			<content:encoded><![CDATA[<p>Thomas Kurian is taking over the pivotal effort to make sense of the bevy of business software products acquired during CEO Ellison's three-year spree</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=BuJeO5" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=BuJeO5" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/179893627" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/oracle-fusion-gets-a-new-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEA or Ellison: Who Will Prevail?</title>
		<link>http://unfortune.com/2007/10/bea-or-ellison-who-will-prevail/</link>
		<comments>http://unfortune.com/2007/10/bea-or-ellison-who-will-prevail/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BEAS]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/29/bea-or-ellison-who-will-prevail/</guid>
		<description><![CDATA[The middleware provider is holding out for a sweeter deal, but Oracle hasn't made another offer and shareholder Carl Icahn is pushing hard for a sale]]></description>
			<content:encoded><![CDATA[<p>The middleware provider is holding out for a sweeter deal, but Oracle hasn't made another offer and shareholder Carl Icahn is pushing hard for a sale</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=3OzdKX" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=3OzdKX" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/177015075" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/bea-or-ellison-who-will-prevail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Cool on SAP&#8217;s Upbeat Quarter</title>
		<link>http://unfortune.com/2007/10/investors-cool-on-saps-upbeat-quarter/</link>
		<comments>http://unfortune.com/2007/10/investors-cool-on-saps-upbeat-quarter/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BEAS]]></category>
		<category><![CDATA[BOBJ]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/18/investors-cool-on-saps-upbeat-quarter/</guid>
		<description><![CDATA[The software titan says its '07 sales growth will be the strongest in four years, but despite the good news its stock falls]]></description>
			<content:encoded><![CDATA[<p>The software titan says its '07 sales growth will be the strongest in four years, but despite the good news its stock falls</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=kpKkZp" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=kpKkZp" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/171912882" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/investors-cool-on-saps-upbeat-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 IT Outlook: &#8216;Less than Comforting&#8217;</title>
		<link>http://unfortune.com/2007/10/2008-it-outlook-less-than-comforting/</link>
		<comments>http://unfortune.com/2007/10/2008-it-outlook-less-than-comforting/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ALK]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BEAS]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[DAL]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Info Tech 100]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[LWSN]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[RL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SKAB]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[VMW]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/14/2008-it-outlook-less-than-comforting/</guid>
		<description><![CDATA[As the tech industry girds for third-quarter earnings, analysts are turning their attention to next year. Many don't like what they see]]></description>
			<content:encoded><![CDATA[<p>As the tech industry girds for third-quarter earnings, analysts are turning their attention to next year. Many don't like what they see</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=Gzr5jl" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=Gzr5jl" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/170040012" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/2008-it-outlook-less-than-comforting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagging BEA Systems Won&#8217;t Be Easy</title>
		<link>http://unfortune.com/2007/10/bagging-bea-systems-wont-be-easy/</link>
		<comments>http://unfortune.com/2007/10/bagging-bea-systems-wont-be-easy/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 00:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BEAS]]></category>
		<category><![CDATA[BOBJ]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[FORR]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JAVA]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/12/bagging-bea-systems-wont-be-easy/</guid>
		<description><![CDATA[Oracle says it's willing to pay $17 a share, but Wall Street is betting that the bidding will go higher]]></description>
			<content:encoded><![CDATA[<p>Oracle says it's willing to pay $17 a share, but Wall Street is betting that the bidding will go higher</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=y1zuPS" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=y1zuPS" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/169237334" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/bagging-bea-systems-wont-be-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Software Acquisitions</title>
		<link>http://unfortune.com/2007/10/the-next-software-acquisitions/</link>
		<comments>http://unfortune.com/2007/10/the-next-software-acquisitions/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BEAS]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[BOBJ]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[COGN]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/08/the-next-software-acquisitions/</guid>
		<description><![CDATA[Now that SAP has changed course and cut a deal to buy Business Objects, more strategic acquisitions in the sector are likely]]></description>
			<content:encoded><![CDATA[<p>Now that SAP has changed course and cut a deal to buy Business Objects, more strategic acquisitions in the sector are likely</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=99cBDH" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=99cBDH" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/167264342" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/the-next-software-acquisitions/feed/</wfw:commentRss>
		<slash:comments>422</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s Strength Fails to Stir Street</title>
		<link>http://unfortune.com/2006/12/oracles-strength-fails-to-stir-street/</link>
		<comments>http://unfortune.com/2006/12/oracles-strength-fails-to-stir-street/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 21:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BEAS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2006/12/18/oracles-strength-fails-to-stir-street/</guid>
		<description><![CDATA[The stock dipped after Monday's close after the software outfit reported a 21% jump in net income and said it's gaining market share]]></description>
			<content:encoded><![CDATA[<p>The stock dipped after Monday's close after the software outfit reported a 21% jump in net income and said it's gaining market share</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=2eYmso" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=2eYmso" border="0"></img></a></p>
<p><img></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2006/12/oracles-strength-fails-to-stir-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

