<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfortune &#187; Insurance</title>
	<atom:link href="http://unfortune.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://unfortune.com</link>
	<description>Poor celebs...when will they learn?</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fresh Pain for the Uninsured</title>
		<link>http://unfortune.com/2007/11/fresh-pain-for-the-uninsured/</link>
		<comments>http://unfortune.com/2007/11/fresh-pain-for-the-uninsured/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 01:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[COF]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Personal Finance Loans]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WB]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/20/fresh-pain-for-the-uninsured/</guid>
		<description><![CDATA[As doctors and hospitals turn to GE, Citigroup, and smaller rivals to finance patient care, the sick pay much more]]></description>
			<content:encoded><![CDATA[<p>As doctors and hospitals turn to GE, Citigroup, and smaller rivals to finance patient care, the sick pay much more</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=xTlhEd" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=xTlhEd" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/188531600" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/fresh-pain-for-the-uninsured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Is Unhappy with Its Health Care</title>
		<link>http://unfortune.com/2007/10/the-us-is-unhappy-with-its-health-care/</link>
		<comments>http://unfortune.com/2007/10/the-us-is-unhappy-with-its-health-care/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/31/the-us-is-unhappy-with-its-health-care/</guid>
		<description><![CDATA[A new survey shows the percentage of Americans who want wholesale system reform is higher than in six other industrialized countries]]></description>
			<content:encoded><![CDATA[<p>A new survey shows the percentage of Americans who want wholesale system reform is higher than in six other industrialized countries</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=l09Ke2" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=l09Ke2" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/178059147" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/the-us-is-unhappy-with-its-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Corporate Default Insurance Soars</title>
		<link>http://unfortune.com/2007/10/cost-of-corporate-default-insurance-soars/</link>
		<comments>http://unfortune.com/2007/10/cost-of-corporate-default-insurance-soars/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[RDN]]></category>
		<category><![CDATA[TOL]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/25/cost-of-corporate-default-insurance-soars/</guid>
		<description><![CDATA[The price of insuring even the safest corporate debt against default has shot up, on demand from big investors who fear serious housing and credit-related trouble]]></description>
			<content:encoded><![CDATA[<p>The price of insuring even the safest corporate debt against default has shot up, on demand from big investors who fear serious housing and credit-related trouble</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=l4jrXl" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=l4jrXl" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/175194998" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/cost-of-corporate-default-insurance-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Fears of Corporate Defaults</title>
		<link>http://unfortune.com/2007/10/rising-fears-of-corporate-defaults/</link>
		<comments>http://unfortune.com/2007/10/rising-fears-of-corporate-defaults/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[RDN]]></category>
		<category><![CDATA[TOL]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/25/rising-fears-of-corporate-defaults/</guid>
		<description><![CDATA[The price of insuring even the safest corporate debt against default has shot up, on demand from big investors who fear serious housing and credit-related trouble]]></description>
			<content:encoded><![CDATA[<p>The price of insuring even the safest corporate debt against default has shot up, on demand from big investors who fear serious housing and credit-related trouble</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=nKs4PA" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=nKs4PA" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/175194998" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/rising-fears-of-corporate-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California: Fire Costs Flare</title>
		<link>http://unfortune.com/2007/10/california-fire-costs-flare/</link>
		<comments>http://unfortune.com/2007/10/california-fire-costs-flare/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[JBX]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SRE]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/23/california-fire-costs-flare/</guid>
		<description><![CDATA[As the flames in Southern California continue to spread, insurers predict this will be one of the most expensive blazes on record]]></description>
			<content:encoded><![CDATA[<p>As the flames in Southern California continue to spread, insurers predict this will be one of the most expensive blazes on record</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=8QytZV" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=8QytZV" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/174145713" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/california-fire-costs-flare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care for U.S. Kids Falls Short</title>
		<link>http://unfortune.com/2007/10/health-care-for-us-kids-falls-short/</link>
		<comments>http://unfortune.com/2007/10/health-care-for-us-kids-falls-short/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/10/health-care-for-us-kids-falls-short/</guid>
		<description><![CDATA[A new study reveals surprising statistics concerning the quality of medical care for children. The shocker: Most of those studied had insurance]]></description>
			<content:encoded><![CDATA[<p>A new study reveals surprising statistics concerning the quality of medical care for children. The shocker: Most of those studied had insurance</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=Jus9Ll" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=Jus9Ll" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/168237734" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/health-care-for-us-kids-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDHPs: No Rx for Health Care</title>
		<link>http://unfortune.com/2007/09/cdhps-no-rx-for-health-care/</link>
		<comments>http://unfortune.com/2007/09/cdhps-no-rx-for-health-care/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/09/16/cdhps-no-rx-for-health-care/</guid>
		<description><![CDATA[Consumer-directed health plans look good on paper, but the financial burden on plan members is too high and incentives for preventive care are sorely lacking]]></description>
			<content:encoded><![CDATA[<p>Consumer-directed health plans look good on paper, but the financial burden on plan members is too high and incentives for preventive care are sorely lacking</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=Yda7Km" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=Yda7Km" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/157426902" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/09/cdhps-no-rx-for-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Infosys&#8217; CEO</title>
		<link>http://unfortune.com/2007/01/qa-with-infosys-ceo/</link>
		<comments>http://unfortune.com/2007/01/qa-with-infosys-ceo/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 04:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ABN]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[INFY]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/01/17/qa-with-infosys-ceo/</guid>
		<description><![CDATA[Nandan Nilekani discusses expansion plans for the Indian IT company, which aims to hire 30,000 workers and hit $3 billion in revenue in 2007]]></description>
			<content:encoded><![CDATA[<p>Nandan Nilekani discusses expansion plans for the Indian IT company, which aims to hire 30,000 workers and hit $3 billion in revenue in 2007</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=2VWHoW" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=2VWHoW" border="0"></img></a></p>
<p><img></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/01/qa-with-infosys-ceo/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>

