<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfortune &#187; MHP</title>
	<atom:link href="http://unfortune.com/category/mhp/feed/" rel="self" type="application/rss+xml" />
	<link>http://unfortune.com</link>
	<description>Poor celebs...when will they learn?</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Refilling Kraft&#8217;s Cookie Jar</title>
		<link>http://unfortune.com/2007/12/refilling-krafts-cookie-jar/</link>
		<comments>http://unfortune.com/2007/12/refilling-krafts-cookie-jar/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 01:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Food Services]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[SLE]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/12/12/refilling-krafts-cookie-jar/</guid>
		<description><![CDATA[CEO Irene Rosenfeld is banking on a raft of new products to boost sales. Can she whip them up before investors lose patience?]]></description>
			<content:encoded><![CDATA[<p>CEO Irene Rosenfeld is banking on a raft of new products to boost sales. Can she whip them up before investors lose patience?</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=CzteP5" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=CzteP5" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/199543519" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/12/refilling-krafts-cookie-jar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryerson: A Rusted-Out Fixture</title>
		<link>http://unfortune.com/2007/12/ryerson-a-rusted-out-fixture/</link>
		<comments>http://unfortune.com/2007/12/ryerson-a-rusted-out-fixture/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 01:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CAS]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[DE]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[MCO]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[RS]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/12/10/ryerson-a-rusted-out-fixture/</guid>
		<description><![CDATA[The venerable Chicago company missed out on the hottest steel market in a generation, a stumble that forced its sale and cost the CEO his job]]></description>
			<content:encoded><![CDATA[<p>The venerable Chicago company missed out on the hottest steel market in a generation, a stumble that forced its sale and cost the CEO his job</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=KwpHhu" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=KwpHhu" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/198351209" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/12/ryerson-a-rusted-out-fixture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Housing Plan Go Far Enough?</title>
		<link>http://unfortune.com/2007/12/does-the-housing-plan-go-far-enough/</link>
		<comments>http://unfortune.com/2007/12/does-the-housing-plan-go-far-enough/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 15:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[NMR]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WM]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/12/06/does-the-housing-plan-go-far-enough/</guid>
		<description><![CDATA[Even as Paulson unveils his long-awaited plan to help homeowners, there are many questions]]></description>
			<content:encoded><![CDATA[<p>Even as Paulson unveils his long-awaited plan to help homeowners, there are many questions</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=k6Wwp5" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=k6Wwp5" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/196352437" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/12/does-the-housing-plan-go-far-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Comcast&#8217;s Woes a  Harbinger?</title>
		<link>http://unfortune.com/2007/12/are-comcasts-woes-a-harbinger/</link>
		<comments>http://unfortune.com/2007/12/are-comcasts-woes-a-harbinger/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 19:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CHTR]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/12/05/are-comcasts-woes-a-harbinger/</guid>
		<description><![CDATA[Reduced forecasts by the top cable provider may be a sign of interference ahead for a broad range of communications providers]]></description>
			<content:encoded><![CDATA[<p>Reduced forecasts by the top cable provider may be a sign of interference ahead for a broad range of communications providers</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=snkjs2" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=snkjs2" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/195835524" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/12/are-comcasts-woes-a-harbinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Hedge Your Home?</title>
		<link>http://unfortune.com/2007/11/time-to-hedge-your-home/</link>
		<comments>http://unfortune.com/2007/11/time-to-hedge-your-home/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[C]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[LEN]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/27/time-to-hedge-your-home/</guid>
		<description><![CDATA[Housing prices continue to slide, and analysts see more declines ahead. Should you hedge against a housing crash by betting on a futures market?]]></description>
			<content:encoded><![CDATA[<p>Housing prices continue to slide, and analysts see more declines ahead. Should you hedge against a housing crash by betting on a futures market?</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=TrOV9w" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=TrOV9w" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/191674694" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/time-to-hedge-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Race May Be Tata&#8217;s To Lose</title>
		<link>http://unfortune.com/2007/11/this-race-may-be-tatas-to-lose/</link>
		<comments>http://unfortune.com/2007/11/this-race-may-be-tatas-to-lose/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 10:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[F]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[TTM]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/21/this-race-may-be-tatas-to-lose/</guid>
		<description><![CDATA[Will the Indian auto giant manage to take Jaguar and Land Rover off Ford's hands?]]></description>
			<content:encoded><![CDATA[<p>Will the Indian auto giant manage to take Jaguar and Land Rover off Ford's hands?</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=EjWQtg" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=EjWQtg" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/188531623" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/this-race-may-be-tatas-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Freddie and Fannie&#8217;s Free Fall</title>
		<link>http://unfortune.com/2007/11/behind-freddie-and-fannies-free-fall/</link>
		<comments>http://unfortune.com/2007/11/behind-freddie-and-fannies-free-fall/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 22:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Earnings]]></category>
		<category><![CDATA[FBR]]></category>
		<category><![CDATA[FNM]]></category>
		<category><![CDATA[FRE]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[LEH]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/20/behind-freddie-and-fannies-free-fall/</guid>
		<description><![CDATA[Analysts slash ratings and investors trounce share prices as the home financiers post huge third-quarter losses]]></description>
			<content:encoded><![CDATA[<p>Analysts slash ratings and investors trounce share prices as the home financiers post huge third-quarter losses</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=7enMwZ" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=7enMwZ" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/188531611" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/behind-freddie-and-fannies-free-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Citi Regroup?</title>
		<link>http://unfortune.com/2007/11/can-citi-regroup/</link>
		<comments>http://unfortune.com/2007/11/can-citi-regroup/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 01:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[WB]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/07/can-citi-regroup/</guid>
		<description><![CDATA[Many investors want a breakup, but the arguments against splitting up the financial giant are powerful]]></description>
			<content:encoded><![CDATA[<p>Many investors want a breakup, but the arguments against splitting up the financial giant are powerful</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=rcMIIv" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=rcMIIv" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/181444533" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/can-citi-regroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault&#8217;s Race to Replace the Rickshaw</title>
		<link>http://unfortune.com/2007/11/renaults-race-to-replace-the-rickshaw/</link>
		<comments>http://unfortune.com/2007/11/renaults-race-to-replace-the-rickshaw/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 16:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ASOK]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[BCSHF]]></category>
		<category><![CDATA[BJAT]]></category>
		<category><![CDATA[CONG]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FIA.MI]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[MAHM]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[RENA]]></category>
		<category><![CDATA[TAMO]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[VOWG]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/02/renaults-race-to-replace-the-rickshaw/</guid>
		<description><![CDATA[Tata Motors is hot on Renault's heels in a drive to produce and distribute the world's most affordable car in the fast-growing India market]]></description>
			<content:encoded><![CDATA[<p>Tata Motors is hot on Renault's heels in a drive to produce and distribute the world's most affordable car in the fast-growing India market</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=HRMBv3" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=HRMBv3" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/178981871" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/renaults-race-to-replace-the-rickshaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Worry: Bond Insurers</title>
		<link>http://unfortune.com/2007/10/the-next-worry-bond-insurers/</link>
		<comments>http://unfortune.com/2007/10/the-next-worry-bond-insurers/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 02:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ABK]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[MBI]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[MHP]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/31/the-next-worry-bond-insurers/</guid>
		<description><![CDATA[Wall Street is fretting that the subprime carnage could spread to bond insurance firms. A key concern: CDO exposure]]></description>
			<content:encoded><![CDATA[<p>Wall Street is fretting that the subprime carnage could spread to bond insurance firms. A key concern: CDO exposure</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=RfKz2N" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=RfKz2N" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/178059146" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/the-next-worry-bond-insurers/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>

