<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unfortune &#187; SCOR</title>
	<atom:link href="http://unfortune.com/category/scor/feed/" rel="self" type="application/rss+xml" />
	<link>http://unfortune.com</link>
	<description>Poor celebs...when will they learn?</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:30:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Beckoning Boomers to the Web</title>
		<link>http://unfortune.com/2007/11/beckoning-boomers-to-the-web/</link>
		<comments>http://unfortune.com/2007/11/beckoning-boomers-to-the-web/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MNST]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Viewpoint]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/11/04/beckoning-boomers-to-the-web/</guid>
		<description><![CDATA[Eons and TeeBeeDee both court the over-50 crowd, but their diverging paths illustrate the differences between Web 1.0 and Web 2.0]]></description>
			<content:encoded><![CDATA[<p>Eons and TeeBeeDee both court the over-50 crowd, but their diverging paths illustrate the differences between Web 1.0 and Web 2.0</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=yYX1L0" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=yYX1L0" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/179893636" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/11/beckoning-boomers-to-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Rational Exuberance?</title>
		<link>http://unfortune.com/2007/10/google-rational-exuberance/</link>
		<comments>http://unfortune.com/2007/10/google-rational-exuberance/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 14:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BAC]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/11/google-rational-exuberance/</guid>
		<description><![CDATA[Unless Google outstrips analysts' third-quarter estimates, its stock may retreat from record highs&#8212;but probably not for long]]></description>
			<content:encoded><![CDATA[<p>Unless Google outstrips analysts' third-quarter estimates, its stock may retreat from record highs&mdash;but probably not for long</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=iBZ4js" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=iBZ4js" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/168246231" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/google-rational-exuberance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook Could Learn from MySpace</title>
		<link>http://unfortune.com/2007/10/what-facebook-could-learn-from-myspace/</link>
		<comments>http://unfortune.com/2007/10/what-facebook-could-learn-from-myspace/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/04/what-facebook-could-learn-from-myspace/</guid>
		<description><![CDATA[Advocates are urging Facebook to make its social networking site safer by taking a page from MySpace's security measures]]></description>
			<content:encoded><![CDATA[<p>Advocates are urging Facebook to make its social networking site safer by taking a page from MySpace's security measures</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=iCq3Im" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=iCq3Im" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/165515198" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/what-facebook-could-learn-from-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook Could Learn from MySpace</title>
		<link>http://unfortune.com/2007/10/what-facebook-could-learn-from-myspace/</link>
		<comments>http://unfortune.com/2007/10/what-facebook-could-learn-from-myspace/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Family & Home]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/04/what-facebook-could-learn-from-myspace/</guid>
		<description><![CDATA[Advocates are urging Facebook to make its social networking site safer by taking a page from MySpace's security measures]]></description>
			<content:encoded><![CDATA[<p>Advocates are urging Facebook to make its social networking site safer by taking a page from MySpace's security measures</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=iCq3Im" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=iCq3Im" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/165515198" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/what-facebook-could-learn-from-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Jellyfish Buy Is No Stinger</title>
		<link>http://unfortune.com/2007/10/microsofts-jellyfish-buy-is-no-stinger/</link>
		<comments>http://unfortune.com/2007/10/microsofts-jellyfish-buy-is-no-stinger/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 02:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[TWX]]></category>
		<category><![CDATA[WKL]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/10/02/microsofts-jellyfish-buy-is-no-stinger/</guid>
		<description><![CDATA[Acquiring the shopping-and-auction service is the giant's latest bid to grab a bigger share of online ad dollars. Google has little to fear]]></description>
			<content:encoded><![CDATA[<p>Acquiring the shopping-and-auction service is the giant's latest bid to grab a bigger share of online ad dollars. Google has little to fear</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=XADUKx" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=XADUKx" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/164524926" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/10/microsofts-jellyfish-buy-is-no-stinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Bet on Search</title>
		<link>http://unfortune.com/2007/09/microsofts-new-bet-on-search/</link>
		<comments>http://unfortune.com/2007/09/microsofts-new-bet-on-search/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 14:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/09/27/microsofts-new-bet-on-search/</guid>
		<description><![CDATA[It's hoping its refined search technology for Live Search will finally help it close the gap with Google]]></description>
			<content:encoded><![CDATA[<p>It's hoping its refined search technology for Live Search will finally help it close the gap with Google</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=dzE1PF" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=dzE1PF" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/161830659" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/09/microsofts-new-bet-on-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Diller&#8217;s Web Gaming Play</title>
		<link>http://unfortune.com/2007/09/barry-dillers-web-gaming-play/</link>
		<comments>http://unfortune.com/2007/09/barry-dillers-web-gaming-play/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 10:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AB]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[ERTS]]></category>
		<category><![CDATA[IACI]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NTDOY]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[SNE]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VIA]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.unfortune.com/2007/09/20/barry-dillers-web-gaming-play/</guid>
		<description><![CDATA[IAC/InterActiveCorp's gaming foray could revolutionize online games and hurt console makers&#8212;if it succeeds]]></description>
			<content:encoded><![CDATA[<p>IAC/InterActiveCorp's gaming foray could revolutionize online games and hurt console makers&mdash;if it succeeds</p>
<p><a href="http://rss.businessweek.com/~a/bw_rss/bwdaily?a=7qagPV" onClick="javascript:urchinTracker ('/outbound/article/rss.businessweek.com');"><img src="http://rss.businessweek.com/~a/bw_rss/bwdaily?i=7qagPV" border="0"></img></a></p>
<p><img src="http://rss.businessweek.com/~r/bw_rss/bwdaily/~4/158857753" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://unfortune.com/2007/09/barry-dillers-web-gaming-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

